MyPillCheck
MyPillCheck
MyPillCheck is a user-friendly, searchable photo gallery of available thyroid medications where you can compare the medicine received from your pharmacy to the pill and dosage prescribed by your physician to confirm the correct prescription was received. Simply find your medication listed in the table below and click on the corresponding link in the far right-hand column.
| Active Ingredient | ||||
| LEVOTHYROXINE SODIUM Also knowns as: L-Thyroxine, T-4, Thyroxine |
Strength | Brand Name | Company | Picture of Medication Links |
| LEVOTHYROXINE SODIUM | 0.013MG | TIROSINT | INST BIOCHIMIQUE | CLICK HERE TO PREVIEW |
| LEVOTHYROXINE SODIUM | 0.025MG | TIROSINT | INSTITUT BIOCHIMIQUE |
CLICK HERE TO PREVIEW |
| LEVOTHYROXINE SODIUM | 0.05MG | TIROSINT | INSTITUT BIOCHIMIQUE |
CLICK HERE TO PREVIEW |
| LEVOTHYROXINE SODIUM | 0.075MG | TIROSINT | INSTITUT BIOCHIMIQUE | CLICK HERE TO PREVIEW |
| LEVOTHYROXINE SODIUM | 0.088MG | TIROSINT | INSTITUT BIOCHIMIQUE | CLICK HERE TO PREVIEW |
| LEVOTHYROXINE SODIUM | 0.112MG | TIROSINT | INSTITUT BIOCHIMIQUE | CLICK HERE TO PREVIEW |
| LEVOTHYROXINE SODIUM | 0.125MG | TIROSINT | INSTITUT BIOCHIMIQUE | CLICK HERE TO PREVIEW |
| LEVOTHYROXINE SODIUM | 0.137MG | TIROSINT | INSTITUT BIOCHIMIQUE | CLICK HERE TO PREVIEW |
| LEVOTHYROXINE SODIUM | 0.15MG | TIROSINT | INSTITUT BIOCHIMIQUE | CLICK HERE TO PREVIEW |
| LEVOTHYROXINE SODIUM | 0.1MG | TIROSINT | INSTITUT BIOCHIMIQUE | CLICK HERE TO PREVIEW |
| LEVOTHYROXINE SODIUM | 0.025MG | SYNTHROID | ABBVIE | http://www.drugs.com/imprints/synthroid-25-7430.html |
| LEVOTHYROXINE SODIUM | 0.05MG | SYNTHROID | ABBVIE | http://www.drugs.com/imprints/synthroid-50-7431.html |
| LEVOTHYROXINE SODIUM | 0.075MG | SYNTHROID | ABBVIE | http://www.drugs.com/imprints/flint-75-7421.html |
| LEVOTHYROXINE SODIUM | 0.088MG | SYNTHROID | ABBVIE | http://www.drugs.com/imprints/flint-88-7422.html |
| LEVOTHYROXINE SODIUM | 0.112MG | SYNTHROID | ABBVIE | http://www.drugs.com/imprints/synthroid-112-7440.html |
| LEVOTHYROXINE SODIUM | 0.125MG | SYNTHROID | ABBVIE | http://www.drugs.com/imprints/flint-125-7427.html |
| LEVOTHYROXINE SODIUM | 0.137MG | SYNTHROID | ABBVIE | http://www.drugs.com/imprints/synthroid-137-7429.html |
| LEVOTHYROXINE SODIUM | 0.15MG | SYNTHROID | ABBVIE | http://www.drugs.com/imprints/synthroid-150-7436.html |
| LEVOTHYROXINE SODIUM | 0.175MG | SYNTHROID | ABBVIE | http://www.drugs.com/imprints/flint-175-7426.html |
| LEVOTHYROXINE SODIUM | 0.1MG | SYNTHROID | ABBVIE | http://www.drugs.com/imprints/synthroid-100-7434.html |
| LEVOTHYROXINE SODIUM | 0.2MG | SYNTHROID | ABBVIE | http://www.drugs.com/imprints/synthroid-200-7438.html |
| LEVOTHYROXINE SODIUM | 0.3MG | SYNTHROID | ABBVIE | http://www.drugs.com/imprints/synthroid-300-7439.html |
| LEVOTHYROXINE SODIUM | 0.025MG | LEVO-T | ALARA PHARM/SANDOZ | http://www.drugs.com/imprints/25-gg-331-7245.html |
| LEVOTHYROXINE SODIUM | 0.05MG | LEVO-T | ALARA PHARM/SANDOZ | http://www.drugs.com/imprints/50-gg-332-7246.html |
| LEVOTHYROXINE SODIUM | 0.075MG | LEVO-T | ALARA PHARM/SANDOZ | http://www.drugs.com/imprints/75-gg-333-9907.html |
| LEVOTHYROXINE SODIUM | 0.088MG | LEVO-T | ALARA PHARM/SANDOZ | http://www.drugs.com/imprints/88-gg-334-7248.html |
| LEVOTHYROXINE SODIUM | 0.112MG | LEVO-T | ALARA PHARM/SANDOZ | http://www.drugs.com/imprints/112-gg-336-7250.html |
| LEVOTHYROXINE SODIUM | 0.125MG | LEVO-T | ALARA PHARM/SANDOZ | http://www.drugs.com/imprints/125-gg-337-7251.html |
| LEVOTHYROXINE SODIUM | 0.137MG | LEVO-T | ALARA PHARM/SANDOZ | http://www.drugs.com/imprints/137-gg-330-7255.html |
| LEVOTHYROXINE SODIUM | 0.15MG | LEVO-T | ALARA PHARM/SANDOZ | http://www.drugs.com/imprints/150-gg-338-7252.html |
| LEVOTHYROXINE SODIUM | 0.175MG | LEVO-T | ALARA PHARM/SANDOZ | http://www.drugs.com/imprints/175-gg-339-11248.html |
| LEVOTHYROXINE SODIUM | 0.1MG | LEVO-T | ALARA PHARM/SANDOZ | http://www.drugs.com/imprints/100-gg-335-7249.html |
| LEVOTHYROXINE SODIUM | 0.2MG | LEVO-T | ALARA PHARM/SANDOZ | http://www.drugs.com/imprints/200-gg-340-9908.html |
| LEVOTHYROXINE SODIUM | 0.3MG | LEVO-T | ALARA PHARM/SANDOZ | http://www.drugs.com/imprints/300-gg-341-9909.html |
| LEVOTHYROXINE SODIUM | 0.025MG | LEVOXYL | KING PHARMS | http://www.drugs.com/imprints/levoxyl-dp-25-7662.html |
| LEVOTHYROXINE SODIUM | 0.05MG | LEVOXYL | KING PHARMS | http://www.drugs.com/imprints/levoxyl-dp-59-7663.html |
| LEVOTHYROXINE SODIUM | 0.075MG | LEVOXYL | KING PHARMS | http://www.drugs.com/imprints/levoxyl-dp-75-7664.html |
| LEVOTHYROXINE SODIUM | 0.088MG | LEVOXYL | KING PHARMS | http://www.drugs.com/imprints/levoxyl-dp-88-7667.html |
| LEVOTHYROXINE SODIUM | 0.112MG | LEVOXYL | KING PHARMS | http://www.drugs.com/imprints/levoxyl-dp-112-10623.html |
| LEVOTHYROXINE SODIUM | 0.125MG | LEVOXYL | KING PHARMS | http://www.drugs.com/imprints/levoxyl-dp-125-10622.html |
| LEVOTHYROXINE SODIUM | 0.137MG | LEVOXYL | KING PHARMS | http://www.drugs.com/imprints/levoxyl-dp-137-10624.html |
| LEVOTHYROXINE SODIUM | 0.15MG | LEVOXYL | KING PHARMS | http://www.drugs.com/imprints/levoxyl-dp-150-7661.html |
| LEVOTHYROXINE SODIUM | 0.175MG | LEVOXYL | KING PHARMS | http://www.drugs.com/imprints/levoxyl-dp-175-7666.html |
| LEVOTHYROXINE SODIUM | 0.1MG | LEVOXYL | KING PHARMS | http://www.drugs.com/imprints/levoxyl-dp-100-10620.html |
| LEVOTHYROXINE SODIUM | 0.2MG | LEVOXYL | KING PHARMS | http://www.drugs.com/imprints/levoxyl-dp-200-10621.html |
| LEVOTHYROXINE SODIUM | 0.025MG | LEVOTHROID | LLOYD/FOREST PHARM | http://www.drugs.com/imprints/logo-25-7191.html |
| LEVOTHYROXINE SODIUM | 0.05MG | LEVOTHROID | LLOYD/FOREST PHARM | http://www.drugs.com/imprints/t-4-50-7204.html |
| LEVOTHYROXINE SODIUM | 0.075MG | LEVOTHROID | LLOYD/FOREST PHARM | http://www.drugs.com/imprints/t-4-75-7205.html |
| LEVOTHYROXINE SODIUM | 0.088MG | LEVOTHROID | LLOYD/FOREST PHARM | http://www.drugs.com/imprints/t-4-88-7212.html |
| LEVOTHYROXINE SODIUM | 0.112MG | LEVOTHROID | LLOYD/FOREST PHARM | http://www.drugs.com/imprints/logo-112-7201.html |
| LEVOTHYROXINE SODIUM | 0.125MG | LEVOTHROID | LLOYD/FOREST PHARM | http://www.drugs.com/imprints/logo-125-12594.html |
| LEVOTHYROXINE SODIUM | 0.137MG | LEVOTHROID | LLOYD/FOREST PHARM | http://www.drugs.com/imprints/137-t4-7214.html |
| LEVOTHYROXINE SODIUM | 0.15MG | LEVOTHROID | LLOYD/FOREST PHARM | http://www.drugs.com/imprints/t-4-150-7208.html |
| LEVOTHYROXINE SODIUM | 0.175MG | LEVOTHROID | LLOYD/FOREST PHARM | http://www.drugs.com/imprints/t-4-175-7209.html |
| LEVOTHYROXINE SODIUM | 0.1MG | LEVOTHROID | LLOYD/FOREST PHARM | http://www.drugs.com/imprints/t-4-100-7206.html |
| LEVOTHYROXINE SODIUM | 0.2MG | LEVOTHROID | LLOYD/FOREST PHARM | http://www.drugs.com/imprints/logo-200-7198.html |
| LEVOTHYROXINE SODIUM | 0.3MG | LEVOTHROID | LLOYD/FOREST PHARM | http://www.drugs.com/imprints/logo-300-7199.html |
| LEVOTHYROXINE SODIUM | 0.025MG | GENERIC | MYLAN | http://www.drugs.com/imprints/m-l-4-7221.html |
| LEVOTHYROXINE SODIUM | 0.05MG | GENERIC | MYLAN | http://www.drugs.com/imprints/m-l-5-7222.html |
| LEVOTHYROXINE SODIUM | 0.075MG | GENERIC | MYLAN | http://www.drugs.com/imprints/m-l-6-7223.html |
| LEVOTHYROXINE SODIUM | 0.088MG | GENERIC | MYLAN | http://www.drugs.com/imprints/m-l-7-7224.html |
| LEVOTHYROXINE SODIUM | 0.112MG | GENERIC | MYLAN | http://www.drugs.com/imprints/112-gg-336-7250.html |
| LEVOTHYROXINE SODIUM | 0.125MG | GENERIC | MYLAN | http://www.drugs.com/imprints/m-l-10-7227.html |
| LEVOTHYROXINE SODIUM | 0.137MG | GENERIC | MYLAN | http://www.drugs.com/imprints/m-l-15-16350.html |
| LEVOTHYROXINE SODIUM | 0.15MG | GENERIC | MYLAN | http://www.drugs.com/imprints/m-l-11-7228.html |
| LEVOTHYROXINE SODIUM | 0.175MG | GENERIC | MYLAN | http://www.drugs.com/imprints/m-l-12-7229.html |
| LEVOTHYROXINE SODIUM | 0.1MG | GENERIC | MYLAN | http://www.drugs.com/imprints/m-l-8-7225.html |
| LEVOTHYROXINE SODIUM | 0.2MG | GENERIC | MYLAN | http://www.drugs.com/imprints/m-l-13-7230.html |
| LEVOTHYROXINE SODIUM | 0.3MG | GENERIC | MYLAN | http://www.drugs.com/imprints/m-l-14-7231.html |
| LEVOTHYROXINE SODIUM | 0.025MG | UNITHROID | STEVENS J/LANNETT | http://www.drugs.com/imprints/jsp-513-10742.html |
| LEVOTHYROXINE SODIUM | 0.05MG | UNITHROID | STEVENS J/LANNETT | http://www.drugs.com/imprints/jsp-514-8557.html |
| LEVOTHYROXINE SODIUM | 0.075MG | UNITHROID | STEVENS J/LANNETT | http://www.drugs.com/imprints/jsp-515-8558.html |
| LEVOTHYROXINE SODIUM | 0.088MG | UNITHROID | STEVENS J/LANNETT | http://www.drugs.com/imprints/jsp-561-8559.html |
| LEVOTHYROXINE SODIUM | 0.112MG | UNITHROID | STEVENS J/LANNETT | http://www.drugs.com/imprints/jsp-562-8561.html |
| LEVOTHYROXINE SODIUM | 0.125MG | UNITHROID | STEVENS J/LANNETT | http://www.drugs.com/imprints/jsp-519-8562.html |
| LEVOTHYROXINE SODIUM | 0.137MG | UNITHROID | STEVENS J/LANNETT | http://www.drugs.com/imprints/jsp-564-13199.html |
| LEVOTHYROXINE SODIUM | 0.15MG | UNITHROID | STEVENS J/LANNETT | http://www.drugs.com/imprints/jsp-520-8563.html |
| LEVOTHYROXINE SODIUM | 0.175MG | UNITHROID | STEVENS J/LANNETT | http://www.drugs.com/imprints/jsp-563-8564.html |
| LEVOTHYROXINE SODIUM | 0.1MG | UNITHROID | STEVENS J/LANNETT | http://www.drugs.com/imprints/jsp-516-8560.html |
| LEVOTHYROXINE SODIUM | 0.2MG | UNITHROID | STEVENS J/LANNETT | http://www.drugs.com/imprints/jsp-522-8565.html |
| LEVOTHYROXINE SODIUM | 0.3MG | UNITHROID | STEVENS J/LANNETT | http://www.drugs.com/imprints/jsp-523-8566.html |
| LIOTHYRONINE Also known as L-thyronine, T-3, Levothyronine |
Strength | Brand Name | Company | Link |
| LIOTHYRONINE SODIUM | EQ 0.005MG | CYTOMEL | KING PHARMS | http://www.drugs.com/imprints/jmi-d14-163.html |
| LIOTHYRONINE SODIUM | EQ 0.025MG | CYTOMEL | KING PHARMS | http://www.drugs.com/imprints/kpi-116-6356.html |
| LIOTHYRONINE SODIUM | EQ 0.05MG | CYTOMEL | KING PHARMS | http://www.drugs.com/imprints/skf-d17-80.html |
| LIOTHYRONINE SODIUM | EQ 0.025MG | GENERIC | MYLAN | http://www.drugs.com/imprints/m-l-12-15047.html |
| LIOTHYRONINE SODIUM | EQ 0.05 | GENERIC | MYLAN | http://www.drugs.com/imprints/ml-13-15048.html |
| LIOTHYRONINE SODIUM | EQ 0.005MG | GENERIC | SIGMAPHARM LABS LLC | (Image currently not available) |
| LIOTHYRONINE SODIUM | EQ 0.025MG | GENERIC | SIGMAPHARM LABS LLC | (Image currently not available) |
| LIOTHYRONINE SODIUM | EQ 0.05MG | GENERIC | SIGMAPHARM LABS LLC | (Image currently not available) |
| METHIMAZOLE Also known as Tapazole, Thiamazole, MMI |
Strength | Brand Name | Company | Link |
| METHIMAZOLE | 10MG | GENERIC | EMCURE PHARMS USA/HERITAGE PHARMACEUTICALS | http://www.drugs.com/imprints/hp-71-18943.html |
| METHIMAZOLE | 10MG | GENERIC | CEDAR PHARMS/URL PHARMA | http://www.drugs.com/imprints/xm-8481.html |
| METHIMAZOLE | 10MG | GENERIC | BOCA PHARMA | http://www.bocapharmacal.com/productdetail.aspx?id=3364 |
| METHIMAZOLE | 10MG | GENERIC | SANDOZ | http://www.drugs.com/imprints/e-210-10720.html |
| METHIMAZOLE | 5MG | GENERIC | EMCURE PHARMS USA/HERITAGE PHARMACEUTICALS | http://www.drugs.com/imprints/hp-70-18942.html |
| METHIMAZOLE | 5MG | GENERIC | SANDOZ | http://www.drugs.com/imprints/e-205-10719.html |
| METHIMAZOLE | 5MG | GENERIC | CEDAR PHARMS/URL PHARMA | http://www.drugs.com/imprints/vm-8480.html |
| METHIMAZOLE | 5MG | GENERIC | BOCA PHARMA | http://www.bocapharmacal.com/productdetail.aspx?id=3363 |
| METHIMAZOLE | 5MG | TAPAZOLE | ELI LILLY | http://www.drugs.com/imprints/j94-756.html |
| METHIMAZOLE | 10MG | TAPAZOLE | ELI LILLY | http://www.drugs.com/imprints/j95-757.html |
| PROPYLTHIOURACIL/PTU | Strength | Brand Name | Company | |
| PROPYLTHIOURACIL | 50MG | GENERIC | ESI LEDERLE GENERICS | http://www.drugs.com/imprints/p-33-1906.html |
| PROPYLTHIOURACIL | 50MG | GENERIC | WEST WARD | http://www.drugs.com/imprints/west-ward-480-12808.html |
| PROPYLTHIOURACIL | 50MG | GENERIC | ACTAVIS ELIZABETH | http://www.drugs.com/imprints/r-348-7455.html |
| LIOTRIX Also known as T4/T3 combo |
Strength | Brand Name | Company | Link |
| LIOTRIX (T4;T3) | 0.0125MG; 0.0031MG |
THYROLAR-0.25 | FOREST LABS | http://www.drugs.com/imprints/logo-yc-3784.html |
| LIOTRIX (T4;T3) | 0.025MG; 0.0063MG |
THYROLAR-0.5 | FOREST LABS | http://www.drugs.com/imprints/logo-yd-3785.html |
| LIOTRIX (T4;T3) | 0.05MG; 0.0125MG |
THYROLAR-1 | FOREST LABS | http://www.drugs.com/imprints/logo-ye-3786.html |
| LIOTRIX (T4;T3) | 0.1MG; 0.025MG |
THYROLAR-2 | FOREST LABS | http://www.drugs.com/imprints/logo-yf-3787.html |
| LIOTRIX (T4;T3) | 0.15MG; 0.0375MG |
THYROLAR-3 | FOREST LABS | http://www.drugs.com/imprints/logo-yh-5802.html |

